By CC BY-SA 2.0 ()
Find bid opportunities from Minnesota state and local governments
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
LED Public Space Lighting Upgrade - Phase 2 City of Minneapolis, Minnesota Active Bid / Owner: Public | Dec 3, 2019 | Jan 22, 2020 | |||
View Now | |||||
Research NAS Data Storage Solution University of Minnesota, Minnesota Active Bid / Owner: Public | Dec 3, 2019 | Dec 20, 2019 | |||
View Now | |||||
Stearns County Official Newspaper Stearns County, Minnesota Active Bid / Owner: Public | Dec 3, 2019 | Dec 17, 2019 | |||
View Now | |||||
Property Owner & Tenant Advisory Services for Gold Line Bus Rapid Transit Project (Contracting) Metropolitan Council, Minnesota Active Bid / Owner: Public | Dec 3, 2019 | Dec 19, 2019 | |||
View Now | |||||
Demonstration Projects for Active Transportation State Government of Minnesota, Minnesota Active Bid / Owner: Public | Dec 3, 2019 | Dec 13, 2019 | |||
View Now | |||||
Biological Sciences ? Exterior Improvements University of Minnesota, Minnesota Active Bid / Owner: Public | Dec 3, 2019 | Dec 16, 2019 | |||
View Now | |||||
Downtown Rochester Rapid Transit (BRT) A&E Design Services City of Rochester, Minnesota Active Bid / Owner: Public | Dec 3, 2019 | Jan 13, 2020 | |||
View Now | |||||
Publication of Legal Notices Dakota County, Minnesota Active Bid / Owner: Public | Dec 3, 2019 | Dec 27, 2019 | |||
View Now | |||||
19-4404 2019 DAA Security Systems Update Addendum 2 City of Duluth, Minnesota Active Bid / Owner: Public | Dec 3, 2019 | Dec 9, 2019 | |||
View Now |
Get Targeted Active Bids In Your Area
State | Bids |
---|---|
League of Minnesota Cities | 8 |
Stearns County | 1 |
Carver County | 3 |
City of Bloomington | 2 |
City of Elk River | 2 |
City of Minneapolis | 253 |
City of Rochester | 2 |
Hennepin County | 1 |
Becker County | 1 |
City of Duluth | 7 |
Dakota County | 6 |
Metropolitan Council | 15 |
St. Louis County | 9 |
State Government of Minnesota | 235 |
Washington County | 1 |
Active Bids | 618 |
Bid Archives | 19,220 |
One Week FREE Trial
Get More Open Government Contracts.
Get Started