By CC BY-SA 2.0 ()
Find bid opportunities from Minnesota state and local governments
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Renewable Energy Advisor and Acquisition Services University of Minnesota, Minnesota Active Bid / Owner: Public | Feb 24, 2021 | Mar 8, 2021 | |||
View Now | |||||
DNR3 RFB Area 3B Forest Lake #2 PWA Ramp Replaceme State Government of Minnesota, Minnesota Active Bid / Owner: Public | Feb 24, 2021 | Mar 3, 2021 | |||
View Now | |||||
Request for Qualifications ? Roof Maintenance and Leak Repair ? Opening March 4, 2021 St. Cloud State University, Minnesota Active Bid / Owner: Public | Feb 25, 2021 | Mar 4, 2021 | |||
View Now | |||||
Galvanized 30`x60` Radial Stacking Conveyor State Government of Minnesota, Minnesota Active Bid / Owner: Public | Feb 24, 2021 | Mar 17, 2021 | |||
View Now | |||||
DNR3 RFB Area 3B Green Lake #2 PWA Ramp Replacemen State Government of Minnesota, Minnesota Active Bid / Owner: Public | Feb 24, 2021 | Mar 3, 2021 | |||
View Now | |||||
DNR3 RFB Area 3B Forest Lake #2 PWA Ramp Replaceme State Government of Minnesota, Minnesota Active Bid / Owner: Public | Feb 24, 2021 | Mar 3, 2021 | |||
View Now | |||||
Mettler Toledo Truck Scale Maintenance and Repair State Government of Minnesota, Minnesota Active Bid / Owner: Public | Feb 24, 2021 | Mar 26, 2021 | |||
View Now | |||||
Mettler Toledo Truck Scale Maintenance and Repair State Government of Minnesota, Minnesota Active Bid / Owner: Public | Feb 24, 2021 | Mar 26, 2021 | |||
View Now | |||||
Galvanized 30¡¯x60¡¯ Radial Stacking Conveyor State Government of Minnesota, Minnesota Active Bid / Owner: Public | Feb 24, 2021 | Mar 17, 2021 | |||
View Now |
Get Targeted Active Bids In Your Area
State | Bids |
---|---|
City of Duluth | 6 |
Crow Wing County | 8 |
Dakota County | 8 |
Metropolitan Council | 3 |
St. Louis County | 27 |
State Government of Minnesota | 150 |
Becker County | 2 |
Washington County | 4 |
City of Bloomington | 4 |
City of Elk River | 1 |
City of Minneapolis | 18 |
Stearns County | 8 |
Carver County | 3 |
Active Bids | 420 |
Bid Archives | 18,536 |
One Week FREE Trial
Get More Open Government Contracts.
Get Started